Reform of vocational education
The New Zealand Government is proposing changes to vocational education. In March 2019 UCOL | Te Pūkenga invited stakeholders to share their feedback to inform our submission.
2016-2017 Stakeholder feedback
During October 2016 - March 2017 Christchurch-based company, Research First conducted research with some of the UCOL | Te Pūkenga stakeholders to gauge what people know about UCOL | Te Pūkenga and what they think.
The results will help UCOL | Te Pūkenga staff members to communicate more clearly and nurture stronger relationships with our community contacts.
Stakeholders surveyed
- Current students
- UCOL | Te Pūkenga staff
- Local businesses
- Secondary school teachers and career advisors
- Year 9-13 students
- Prospective students
- Alumni
What our stakeholders think
Massey University and UCOL | Te Pūkenga are the most recognised tertiary institutes in the Manawatu, Whanganui and Wairarapa regions.
UCOL | Te Pūkenga is recognised as having flexible learning options, qualifications valued by the industry, close connections with business and high-quality staff.
What people know about UCOL | Te Pūkenga
Current UCOL | Te Pūkenga students, staff and local businesses are the most knowledgeable about UCOL | Te Pūkenga and these groups identified UCOL | Te Pūkenga as doing well in producing work-ready graduates, having quality staff and courses, and teaching practical skills valued by industry.
Our challenges
Year 9-13 students, alumni, school teachers and career advisors recognise that UCOL | Te Pūkenga has quality staff and courses. There is more that UCOL | Te Pūkenga has to do to broaden understanding around the UCOL | Te Pūkenga work-ready graduates, our strong industry focus and how we support students to succeed.
Current students are keen to gain more work experience while they study and need a hand from UCOL | Te Pūkenga to do this. Some students are prepared to volunteer to gain experience. Local businesses said they are keen to have more UCOL | Te Pūkenga students volunteer for opportunities, mirroring the themes identified by our students. In response, we have a new staff member devoted to employability to support our students, and we're working closely with Student City in Palmerston North to connect our students with volunteer and work experience opportunities.
Students are also keen to have more fun on campus with social opportunities. In response UCOL | Te Pūkenga is looking at running more events and working with the Students Association AS@U. Already since the survey we have introduced a new Public Lecture Series, free to students and the community about interesting topics, celebration of Matariki with the community, a brownie baking competition for World Chocolate Day, and plans for Random Acts of Kindness, Diwali, Maori Language week and more. We are talking with Sport Manawatu about sports and clubs, and the Massey clubs and societies welcome UCOL | Te Pūkenga students too. The annual AS@U Ball is in September and free breakfasts have popped up throughout the semester.
Some challenges identified for UCOL | Te Pūkenga were related to resourcing, providing enhanced pastoral care to international students, managing the behaviour of some of our young students, and improving communication.
Asked if they would recommend UCOL | Te Pūkenga.. here's what they said:
As a group, the students were unanimous in agreeing they would recommend UCOL | Te Pūkenga to friends and family. A typical comment was: “The relationship I have with the lecturers at the moment which is really good because they’ve helped me heaps, so I would recommend it to other people…”
UCOL | Te Pūkenga staff answered a resounding “Yes”. Comments include “…I was at a university. But…I came here and the content is as good if not better. The teaching is probably to almost a higher standard. All of our teachers have to do adult teaching qualifications…”
Local Employers comments, “I think UCOL | Te Pūkenga… makes them think a bit more for themselves, they have to be prepared to think a bit more and they’re in environments where there are lots of types of different people and age groups and social issues so they really have to think quite well for themselves”
Have your say
We are happy to receive your feedback about UCOL | Te Pūkenga at any time. Feel free to
get in touch so that you can have your say.